This page will direct you through choosing a pair of headphones to suit your needs. Press continue when you are ready.
Here are the options:
Here is a chart with all the options and stats:
| Name | Brand | Price | Battery Life | Sound Quality | Weight | ANC Y/N | Spatial Audio Y/N |
|---|---|---|---|---|---|---|---|
| AirPods Max | Apple | $549 | 20 hours | 48Hz - 20000Hz | 384.8 g | Y | Y |
| Sony WH-1000XM6 | Sony | $530 | 30 hours | 4Hz - 40000Hz | 254 g | Y | Y |
| Bose QuietComfort Ultra Headphones (2nd Gen) | BOSE | $508 | 30 hours | 20Hz - 20000Hz | 265 g | Y | Y |
| Philips Fidelio L4 | Philips | $413 | 50 hours | 7Hz - 40000Hz | n/a | Y | Y |
| Cambridge Audio Melomania P100 | Cambridge Audio | $329 | 100 hours | 20Hz - 20000Hz | 330 g | Y | N |
| Sony WH-ULT900N | Sony | $212 | 50 hours | 5Hz - 20000Hz | 255 g | Y | Y |
| Skullcandy Hesh 540 | Skullcandy | $153 | 65 hours | 20Hz - 20000Hz | n/a | Y | Y |
| Picun F8 Pro | Picun | $94 | 140 hours | 20Hz - 20000Hz | 244 g | Y | Y |
| Havit Space S1 | HAVIT | $94 | 100 hours | 20Hz - 400000Hz | 258 g | Y | Y |
| Anker SoundCore Life Q20 Plus | SoundCore | $86 | 60 hours | 16Hz - 40000Hz | 280 g | Y | N |
Here are a few options:
Most Expensive: AirPods Max costs $549 and has a battery life of 20 hours, weighs 384.8 g, and has a frequency range of 48Hz - 20000Hz
Least Expensive: SoundCore Life Q20 Plus costs $86 and has a battery life of 60 hours, weighs 280 g, and has a frequency range of 16Hz - 40000Hz
This is the best choice in my opinion: the Sony WH-ULT900N costs $212 and has a battery life of 50 hours, weighs 255 g, and has a frequency range of 5Hz - 20000Hz
A fair price, good sound quality and capabilities, long battery life, and it's not too heavy.
Hopefully this has given you a few options and helped you decide which headphones to buy.